event burgee

Ballyholme Regatta 2009

Ballyholme Yacht Club

IRC Unrestricted Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: IRC, Entries: 6, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName Club IRC Race 1 Race 2 Total Nett Notes
1st CAESIUM IRC Unrestricted 1649 S&C Doran BYC 0.955 1.0 4.0 5.0 5.0
2nd SKI IRC Unrestricted 2750 G Miller CSC 1.010 3.0 2.0 5.0 5.0
3rd CHAINGANG IRC Unrestricted 9171 R K Halliwell BYC/RUYC 0.901 5.0 1.0 6.0 6.0
4th JUNIPER IRC Unrestricted 8542 GBR K Hunter RUYC 1.033 2.0 5.0 7.0 7.0
5th SPRINDRIFT IRC Unrestricted 635 R&P Donnan BYC/RUYC 0.940 4.0 3.0 7.0 7.0
6th TROUBLE IRC Unrestricted 2909 L Smyth, Ross & Gillespie BYC 0.989 6.0 7.0 DNF 13.0 13.0

Multihull Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: SCHRS, Entries: 3, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName Club Rating Race 1 Race 2 Total Nett Notes
1st Multihulls 414 A Allen BYC 1.0 1.0 2.0 2.0
2nd Multihulls 413 R Swanston BYC 2.0 2.0 4.0 4.0
3rd Multihulls 360 D Anderson BYC 4.0 DNF 4.0 DNF 8.0 8.0

PY <1130 Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 4, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName Club PY Race 1 Race 2 Total Nett Notes
1st CHIMERA PY1 8981 T G Baird RUYC 1012 1.0 1.0 2.0 2.0
2nd CORONA PY1 5631 R Rowley RUYC 983 4.0 2.0 6.0 6.0
3rd MANANA PY1 3615 M&E McKeown CSC 1012 2.0 4.0 6.0 6.0
4th MOONSTONE PY1 1092 L Tinman BYC/CIBC 1006 3.0 3.0 6.0 6.0

PY >1130 Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: SCHRS, Entries: 2, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName Club Rating Race 1 Race 2 Total Nett Notes
1st ARAWAK PY3 462 F Bell CSC 1051 1.5 1.0 2.5 2.5
2nd NASEEM II PY3 190 N Alexander RUYC 1044 1.5 3.0 DNF 4.5 4.5

PY Unrestricted Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: SCHRS, Entries: 1, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName Club Rating Race 1 Race 2 Total Nett Notes
1st HEROES & VILLANS PY Unrestricted 1772 J Harrington RUYC 831 1.0 1.0 2.0 2.0

PY2 Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName Club PY Race 1 Race 2 Total Nett Notes
1st SB3 MC CREADY SAILBOATS PY2 3433 IRL G Flannigan BYC 915 2.0 1.0 3.0 3.0
2nd RS Elite SEA BREEZES PY2 50 S Briens 906 1.0 2.0 3.0 3.0
3rd SB3 TEAM REDMAN FISHER PY2 3500 P Kennedy RNIYC 915 3.0 3.0 6.0 6.0
4th RS Elite NO ANGEL PY2 2515 F Hicks RUYC 906 4.0 4.0 8.0 8.0
5th RS Elite PY2 39   920 5.0 8.0 DNF 13.0 13.0
6th RS Elite FULL MARKS PY2 57 Ms Brien, Ennis & McNeill RNIYC 906 6.0 8.0 OCS 14.0 14.0
7th RS Elite MOMENTARY LAPS PY2 4401 R Patterson RUYC 906 7.0 8.0 DNF 15.0 15.0

Sigma 33 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName Club Rating Race 1 Race 2 Total Nett Notes
1st MITHRAL Sigma 33 4505 Boyd,Wilson & Coffey BYC/RUYC 2.0 2.0 4.0 4.0
2nd BLUES Sigma 33 4353 Milne & Hamilton BYC/RUYC 4.0 1.0 5.0 5.0
3rd STARSHINE CHALLENGER Sigma 33 4295 A Allen RUYC 1.0 4.0 5.0 5.0
4th IMPULZ Sigma 33 4586 C & M Johnston RUYC 5.0 3.0 8.0 8.0
5th FANDANGO Sigma 33 4500 Fair, Byers & Prentice RUYC 3.0 7.0 DNC 10.0 10.0
6th CARIAD Sigma 33 4313 J Bell RUYC 6.0 5.0 11.0 11.0



Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/